Tuition (session) | N | K |
1. Medical laboratory technician 2. Pharmacy technician 3. Dental surgery technician 4. Community health extension worker 5. Environmental health technician | 150,000 | 00 |
6. Junior community health extension 7. Public health technician 8. Health information management technician 9. Environmental health technician | 110,000 | 00 |
10. Health assistant | 80,000 | 00 |
Ancillary fees cover: uniform, ICT use, ID card, health insurance, levies & dues, etc., and varies with department. | ||
Accommodation (optional) – per year | 50,000 | 00 |
Pay the appropriate fee in the student’s name. into any of the school accounts below:
Account name: Wecare College of Health Technology
Bank & account number: Wema Bank PLC – 0122986189
Bank & account number: First City Monument Bank – 3793695014
No cash payment in school please.
College Bursar